Highlights
Betriebssystem
Android
Kamera
13 Megapixel-Kamera
Display
6,26 Zoll mit
Interner Speicher
32 GB
Technische Details zum Huawei Y7 (2019)
Allgemein | |
Hersteller | Huawei |
---|---|
Modell | Y7 (2019) |
Herstellungsjahr | 2019 |
Marktstart | Februar 2019 |
Einführungspreis | 199,00 € (UVP) |
Farben | schwarz blau rot |
Abmessungen | Höhe: 158,9 mm Breite: 76,9 mm Tiefe: 8,1 mm |
Gewicht | 168 g |
Hardware | |
Interner Speicher | 32 GB |
---|---|
Externer Speicher | 512 GB |
Prozessor | Qualcomm Snapdragon 450 |
Prozessor-Typ | Octa-Core-Prozessor |
Prozessor-Taktfrequenz | 1,8 GHz |
Arbeitsspeicher | 3 GB |
SIM-Typ | nanoSIM |
Versionen | Single-SIM |
Akku | |
Akku-Kapazität | 4000 mAh |
---|
Datenübertragung | |
Datenstandards | GPRS, UMTS, EDGE, HSDPA, HSUPA, LTE |
---|
Display | |
Größe | 6,26 Zoll |
---|---|
Auflösung | 720 x 1520 Pixel |
Pixeldichte | 269 ppi |
Touchscreen | ja |
Kamera | |
Hauptkamera (Auflösung) | 13 Megapixel |
---|---|
Hauptkamera Spezifikationen | Autofokus Fotolicht |
Frontkamera (Auflösung) | 8 Megapixel |
Frontkamera Spezifikationen | Fotolicht |
Datenübertragung | |
Anschlüsse | Bluetooth USB WLAN Kopfhöreranschluss |
---|
Software & Navigation | |
Betriebssystem | Android 8.0 Oreo |
---|---|
Anmerkungen | EMUI 8.2, Huawei Share 2.0 |
Navigation | Navigationssoftware GPS |
Multimedia | MP3-/Music-/Mediaplayer Video-Player |
Mehr anzeigen
Weniger anzeigen